Compare All 8 Kyocera Models
Everything side by side — forward this page to whoever signs off on the purchase.
Swipe to compare each model
Kyocera ECOSYS pa6000 series₹ 36,000 / pieceView details → |
Kyocera Ecosys ma4000 series₹ 38,000 / pieceView details → |
Kyocera TASKalfa 2320 seriesGet Best QuoteView details → |
Kyocera Ecosys M8124ci series₹ 1.28 Lakh / pieceView details → |
Kyocera TASKalfa MZ3200i series₹ 1.25 Lakh / pieceView details → |
Kyocera TASKalfa MZ3501ci series₹ 2.25 Lakh / pieceView details → |
Kyocera TASKalfa MZ9500ci SeriesGet Best QuoteView details → |
Kyocera TASKalfa MZ9500iGet Best QuoteView details → |
|
|---|---|---|---|---|---|---|---|---|
| Category | Desktop Laser Printer | Multifunction Printer | Photocopy Machine | Multifunction Printer | Multifunction Printer | Multifunction Printer | Photocopy Machine | Photocopy Machine |
| Type | Single-function monochrome laser printer | Monochrome desktop multifunction printer (print / copy / scan / fax) | A3/A4 monochrome multifunction photocopier | A3/A4 color multifunction system (print / copy / scan / fax) | A3/A4 monochrome multifunction system | A3 color multifunction system, EvolutionNext series | A3 color multifunction system, high-volume class | A3 monochrome multifunction system, high-volume class |
| Print speed (Letter size) | 62 ppm | 42 ppm | 23 ppm | 24 ppm | 32 ppm | 35 ppm | 95 ppm | 95 ppm |
| Also notable | Duplex — Standard two-sided printing | 4-in-1 — Print, copy, scan & fax | 10 ppm — Print speed (A3) | 4-in-1 — Print, copy, scan & fax | A3 / A4 — Supported paper sizes | 17 ppm — Color print speed (A3) | 80 ppm — Color print speed | 7,850 sheets — Max paper capacity |
| Further spec | 700 sheets — 600-sheet tray + 100-sheet multi-purpose tray | 850 sheets — Max paper capacity with optional feeders | A3 / A4 — Supported paper sizes | 1,600 sheets — Max paper capacity | 1200×1200 — Print resolution (dpi) | 10.1" — Touchscreen control panel | 300 ipm — Scan speed | 10.1" — Touchscreen control panel |
| Further spec | Gigabit — Ethernet + USB connectivity | USB + WiFi — Walk-up USB, optional wireless | 5.7 sec — First-page-out time | A3 / A4 — Supported paper sizes | 165,000 — Max monthly duty cycle (pages) | FIPS 140-3 — Government-grade security certification | Dual Toner — Uninterrupted printing system | Dual Toner — Uninterrupted printing system |
Specs sourced from Kyocera's official spec sheets.